| Month | Weekly Rate £ |
Mid Week £ |
Weekend £ |
|---|---|---|---|
| Jan | 325 | 175 | 150 |
| Feb | 325 | 175 | 150 |
| Mar | 325 | 175 | 150 |
| Apr | 350 | 200 | 160 |
| May | 375 | 200 | 160 |
| Jun | 375 | 200 | 160 |
| Jul | 425 | * | * |
| Aug | 425 | * | * |
| Sep | 375 | 200 | 160 |
| Oct | 325 | 175 | 150 |
| Nov | 325 | 175 | 150 |
| Dec | 325 | 175 | 150 |
Mid week rates are any three nights Monday – Thursday.
* Rates available on request.
Discounted rates available for longer term stays.
A refundable deposit of £50.00 is normally charged to cover damages.